Consumer Deposit Rates
Our deposit accounts make it easy for you to bank the way you want to, and to focus on what really matters to you. Check out our wide variety of account options to find the one that's the right fit for you.
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 and above | 0.10% |
0.10%
|
$0.01 and above | 0.10% | 0.10% |
$0.01 - $500,000.99 | 0.50% | 0.50% |
$500,001.00 and above | 0.50% |
0.50%
|
$0.01 - $999.99 | 0.00% | 0.00% |
$1,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $24,999.99 | 0.20% | 0.20% |
$25,000.00 - $99,999.99 | 0.30% | 0.30% |
$100,000.00 and above | 0.35% | 0.35% |
$0.01 - $2,499.99 | 0.10% | 0.10% |
$2,500.00 - $9,999.99 | 0.20% |
0.20%
|
$10,000.00 - $24,999.99 | 0.30% | 0.30% |
$25,000.00 and above | 0.35% | 0.35% |
6 Month 4 | 1.49% | 1.50% |
12 Month 4 | 3.45% |
3.50%
|
15 Month 4 | 2.96% | 3.00% |
18 Month 4 | 2.96% | 3.00% |
2 Year 4 | 2.72% | 2.75% |
3 Year 4 | 2.47% | 2.50% |
4 Year 4 | 2.47% | 2.50% |
5 Year 4 | 2.47% | 2.50% |
Effective Date: November 1, 2024 |
1 APY = Annual Percentage Yield
2 Rates are subject to change at the Bank’s discretion after the account is opened. Applicable fees may reduce earnings.
3 Rates are subject to change at the Bank’s discretion.
4 Minimum deposit to open is $1,000. Penalties for early withdrawal may apply.
5 Minimum deposit to open is $10,000.
6 Minimum deposit to open is $1,000.
7 Minimum deposit to open is $100.